FREE Delivery *excludes Sale Items*
Run time for load
WMin-max: 55-520 W
|
2min 17s |
---|---|
|
|
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
Rated power in W | 520 W |
Rated power in VA | 850 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | BS1363A British |
output connection type | 6 BS 1363 2 BS 1363 surge |
Cable length | 1.83 m |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 16 h |
Number of battery replacement quantity | 1 |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery charger power | 6 W rated |
Battery power in VAH | 93 VAh runtime |
Battery life | 2…5 year(s) |
Replacement battery | RBC17 |
Extended runtime | 0 |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
height | 12 cm |
Width | 13 cm |
Depth | 36.5 cm |
Net weight | 4.5 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Network frequency | 47...63 Hz |
---|---|
Input voltage limits | 180...266 V |
Maximum input current | 6 A |
Switching current capacity | 10 A |
Maximum configurable power in W | 520 W |
---|---|
Output frequency | 47...63 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
UPS type | Standby |
Wave type | Stepped approximation to a sinewave |
Efficiency | 80 % (full load) |
Graph start point | 55 |
Maximum configurable power in VA | 850 VA |
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | CE EAC |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 GBP |
ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…90 % |
Operating altitude | 0...3000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0.00…4572.00 m |
Acoustic level | 45 dBA |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
---|---|
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 310 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 19 cm |
Package 1 Width | 44.1 cm |
Package 1 Length | 18.6 cm |
Package 1 Weight | 5 kg |
Default Title
Waterport Store
Pickup available,usually ready in 1 hour
North Mole Road
12 Waterport Terraces
GX11 1AA Gibraltar
Gibraltar
Price |
---|
SKU |
Rating |
Tags |
Short Description |
Description here
Description here