| Brand | Samsung |
| Model | TQ55Q7F4AU |
| Aspect ratio | 16:9 |
| HDMI ports | 3 |
| USB supports | Yes |
| Ethernet sockets | Yes |
| USB ports | 1 |
| Ultra slim TV | No |
| Type | QLED |
| Curved TV | No |
| Size diagonal | 139.7 |
| Resolution | 3840 x 2160 |
| Colour | Black |
| No. of speakers | 2 |
| Total speaker output | 20 |
| Miracast screen mirroring support | No |
| Voltage requirement | 220-240 |
| Power consumption standby | 0.5 |
| Operative System | Tizen |
| Short description | Samsung TQ55Q7F4AU, 139.7 cm (55"), 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Black |
| Long description | Samsung TQ55Q7F4AU. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Exhibition | |
|---|---|
| Display diagonal (metric): | 138 cm |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Native refresh rate: | 50 Hz |
| Motion interpolation technology: | Motion xcelerator |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Display technology: | QLED |
| Display resolution: | 3840 x 2160 pixels |
| HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
| Display diagonal: | 139.7 cm (55") |
| Audio | |
| Enhanced Audio Return Channel (eARC): | Yes |
| Audio pre-selection descriptor: | Yes |
| RMS rated power: | 20 W |
| Number of speakers: | 2 |
| TV tuner | |
| Auto channel search: | Yes |
| Digital signal format system: | DVB-C, DVB-S2, DVB-T2 |
| Tuner type: | Analog & digital |
| Ports and Interfaces | |
| USB 2.0 ports quantity: | 1 |
| PC in (D-Sub): | No |
| HDMI ports quantity: | 3 (TVs with 3 HDMI ports ) |
| Consumer Electronics Control (CEC): | Anynet+ |
| Common interface Plus (CI+) version: | 1.4 |
| RF ports quantity: | 3 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Audio Return Channel (ARC): | Yes |
| Common interface Plus (CI+): | Yes |
| Common interface (CI): | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 0 |
| Energy monitoring | |
| Energy efficiency scale: | A to G |
| Energy saving mode: | Yes |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 220-240 V |
| Energy consumption (HDR) per 1000 hours: | 118 kWh |
| Energy consumption (SDR) per 1000 hours: | 79 kWh |
| Energy efficiency class (HDR): | g |
| Energy efficiency class (SDR): | g |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 79 W |
| Weight and measurements | |
| Width (without stand): | 1234.1 mm |
| Weight (with stand): | 11.6 kg |
| Height (with stand): | 758 mm |
| Depth (with stand): | 237 mm |
| Width (with stand): | 1234.1 mm |
| Stand depth: | 23.7 cm |
| Stand width: | 82.5 cm |
| Weight (without stand): | 11.3 kg |
| Height (without stand): | 710.8 mm |
| Depth (without stand): | 60.3 mm |
| Connection | |
| Web browser: | Yes |
| Bluetooth version: | 5.3 |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| Ethernet LAN: | Yes |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Management Features | |
| Works with Samsung Bixby: | Yes |
| Works with the Google Assistant: | Yes |
| Works with Amazon Alexa: | Yes |
| Auto power off: | Yes |
| Number of OSD languages: | 28 |
| On Screen Display (OSD): | Yes |
| Electronic Programme Guide (EPG): | Yes |
| Voice guide: | Yes |
| Packaging content | |
| Remote control type: | TM2560E |
| Remote control included: | Yes |
| Cables included: | AC |
| Desktop stand: | Yes |
| Design | |
| Stand type: | Legs stand |
| Bezel type: | 3 Bezel-less |
| Introduction year: | 2025 |
| Panel mounting interface: | 200 x 200 mm |
| VESA mounting: | Yes |
| Product colour: | Black |
| Performance | |
| USB recording: | Yes |
| Smartphone/tablet remote support: | Yes |
| TV sound to mobile device: | Yes |
| Multi View: | Yes |
| SmartThings app support: | Yes |
| Game features: | Auto Low Latency Mode (ALLM), Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View |
| Backlight dimming technology: | Supreme UHD Dimming |
| TV key support: | Yes |
| AI Upscale: | Yes |
| Eco sensor: | Yes |
| Game mode: | Yes |
| High Dynamic Range (HDR) technology: | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Quantum HDR |
| High Dynamic Range (HDR) supported: | Yes |
| Smart TV | |
| Universal guide: | Yes |
| TV initiate mirroring: | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version: | 2.0.4 |
| Hybrid Broadcast Broadband TV (HbbTV): | Yes |
| Sound mirroring: | Yes |
| Apple AirPlay 2 support: | Yes |
| Operating system installed: | Tizen |
| Internet TV: | Yes |
| Smart TV: | Yes |
| Technical details | |
| Processor: | Q4 AI Processor |
| Packaging | |
| Package weight: | 15.8 kg |
| Package height: | 819 mm |
| Package depth: | 127 mm |
| Package width: | 1369 mm |
| Price |
|---|
| SKU |
| Rating |
| Tags |
| Short Description |
Description here