ASUS TUF 15.6 i5 8GB 512SSD RTX2050 W11H
Display |
|
Screen size | 15.6in |
Resolution | 1920 x 1080 |
Refresh Rate | 144Hz |
Screen Type | LED |
Battery |
|
Battery Technology | Lithium Ion |
Processor |
|
Manufacturer | Intel |
Series | Intel Core i5 |
Number | 11400H |
Generation | 11th Gen |
Cores | 6 |
Clock Speed | 2.7GHz |
Memory (RAM) |
|
Installed Size | 8GB |
Type | DDR4 |
Form Factor | SO-DIMM 260-pin |
Total Slots | 2 |
Spare Slots | 1 |
Storage |
|
![]() |
512GB |
SSD form factor | M.2 |
Graphics |
|
Graphics Type | Dedicated |
Graphics Manufacturer | NVIDIA |
Graphics card | RTX 2050 |
Integrated Graphics | Intel Iris Xe Graphics |
Video Memory | 4GB |
Keyboard |
|
Backlit Keyboard | Yes (RGB) |
Numeric Keyboard | |
Ports & Connectivity |
|
Ethernet | Gigabit Ethernet |
Wifi | Wi-Fi |
Bluetooth | 802.11a/b/g/n/ac/ax |
Chassis |
|
Height | 3cm |
Width | 36cm |
Depth | 26cm |
Weight | 2.3kg |
Colour | Black |
Optical Drive | None |
Webcam | |
Condition |
|
Condition | New |
Operating system |
|
Operating System | Windows 11 |